Specification | Details |
---|---|
Ports | |
Downlink Supported Speeds | 100-Mbps, 1-Gbps |
CPU | 4 cores |
System Memory | 24 GB |
SSD Drive | 128 GB |
System Buffer | 40 MB |
Management Ports | 1 RJ-45, 1 SFP+ |
USB Ports | 1 |
RS-232 Serial Ports | 1 |
Power Supplies | Up to 2 (350W AC, 440W DC) |
Typical Power (AC/DC) | 178W |
Maximum Power (AC/DC) | 287W |
Input Voltage (AC) | 100 to 240V |
Input Voltage (High-Voltage AC) | 90 to 305V |
Input Voltage (DC) | -36V to -72V |
Input Voltage (High-Voltage DC) | 192 to 400V |
Frequency (AC) | 50 to 60 Hz |
Fans | 3 |
Airflow | Port-side intake and exhaust |
Physical Dimensions (H x W x D) | 11.72 x 17.3 x 19.7 in. (4.4 x 43.9 x 49.9 cm) |
Acoustics | 67.5 dBA at 50% fan speed, 73.2 dBA at 70%, 81.6 dBA at 100% |
RoHS Compliance | Yes |
MTBF | 257,860 hours |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Nonoperating (Storage) Temperature | -40 to 158°F (-40 to 70°C) |
Humidity | 5 to 95% (noncondensing) |
Altitude | 0 to 13,123 ft (0 to 4000m) |
Get specific details about this product from customers who own it.